2026 League-2 Individual Team Scores

RankTeamLeague #Games CountedTotal Score
1 MIGHT BE RIGHT 8007 20 of 68 14,541
2 ZERO FACTS GIVEN 8055 20 of 31 10,155
3 THE HERD 8010 19 of 19 8,805
4 GRACE'S ACES 8058 15 of 15 8,185
5 CHARLIE SEES ALL 8093 20 of 23 7,865
6 RODAN 8024 20 of 59 7,743
7 TEAM MOONBEAM 8036 20 of 42 7,737
8 CORNER 8098 20 of 51 7,729
9 OREO 8065 20 of 56 7,585
10 MOJO KILLERZ 8034 20 of 22 7,446
11 FROSTBURGERS 8006 20 of 33 7,103
12 LAST PLACE 8109 20 of 57 6,714
13 ALSO STARRING DON KNOTTS 8100 15 of 15 6,555
14 SAUCY SQUIDS 8011 20 of 33 6,145
15 WIN OR LOSE DOESN'T MATTER 8035 20 of 25 6,090
16 DEPLORABLES 8116 20 of 22 6,035
17 2 BLACK CATS 8104 20 of 23 6,030
18 PULL MY FINGER 8096 16 of 16 6,015
19 DIRTY MYRTLE 8023 20 of 20 5,590
20 WE DRINK AND WE KNOW THINGS 8078 19 of 19 5,585
21 ECU PIRATE 8101 16 of 16 5,435
22 SEA CASTLE 8094 19 of 19 5,388
23 JEOPARDY REJECTS 8089 20 of 23 5,221
24 WE'RE NOT BLUFFING 8092 20 of 21 5,175
25 SINGLE POINT FAILURE 8108 20 of 30 5,150
26 PLAIN BRAINS 8090 19 of 19 5,090
27 MILLER TIME 8043 16 of 16 5,020
28 BOLO 8005 20 of 21 4,876
29 DANG YANKEES 8123 13 of 13 4,580
30 DARLINGS 8048 20 of 41 4,456
31 SIMPLE MINDS 8064 16 of 16 4,375
32 SWEET & SOUR 8070 11 of 11 4,361
33 BUCKEEZ 8050 15 of 15 4,344
34 BAD INTENTIONS 8019 13 of 13 4,295
35 WILD GUESSES 8102 18 of 18 4,033
36 NATTY LIGHTS 8091 15 of 15 4,011
37 TROUBLE 8107 18 of 18 3,975
38 MAGICALLY DELICIOUS MOMENTS 8032 17 of 17 3,973
39 DEPUTY DAWGS 8041 15 of 15 3,905
40 RED SOX 8049 10 of 10 3,796
41 FAB4 8095 19 of 19 3,705
42 CRAZY CUZZINS 8086 13 of 13 3,665
43 DOG PARK POSSE 8084 14 of 14 3,620
44 JACK FIRE 8026 10 of 10 3,400
45 HAWAIIAN HAPPY FACED SPIDERS 8047 18 of 18 3,385
46 HERE'S HOPING 8027 17 of 17 3,325
47 LIVIN THE DREAM 8088 16 of 16 3,310
48 WIZARDS 8102 16 of 16 3,190
49 CLEMENTED MINDS 8114 12 of 12 3,175
50 2ND STREET 8103 14 of 14 3,150
51 THIRDSHIFTERS 8008 11 of 11 3,125
52 2-4 THE SHOW 8021 10 of 10 3,118
53 THE PECANS 8061 14 of 14 3,081
54 SHENANIGANS 8028 18 of 18 2,935
55 ONE HUNG LOW 8087 20 of 20 2,700
56 DRINKING BUDDIES 8074 15 of 15 2,691
57 JB 8280 14 of 14 2,685
58 JOSIE'S CREW 8099 19 of 19 2,675
59 THE A TEAM 8110 13 of 13 2,605
60 BEACH BUMMZ 8018 13 of 13 2,430
61 7 DEADLY SINNERS 8029 15 of 15 2,383
62 OUR GANG 8057 14 of 14 2,365
63 OLD KIDS ON THE BLOCK 8009 16 of 16 2,345
64 DAYDREAMERS 8038 12 of 12 2,219
65 DIRTY JERZ 8097 9 of 9 2,181
66 WILDFLOWERS 8020 14 of 14 2,005
67 MORONS 8031 8 of 8 1,770
68 ALL ABOARD THE FINNEY EXPRESS 1436 6 of 6 1,725
69 BGS 8022 9 of 9 1,720
70 AT LEAST I DON'T LOOK LIKE THAT 8105 9 of 9 1,715
71 COOKIE CRUMBS 8122 8 of 8 1,605
72 B TEAM 8086 4 of 4 1,335
73 GRACES ACES 8058 1 of 1 1,020
74 WIN OR LOSE DOESN’T MATTER 8035 1 of 1 980
75 SHAFTESBURY 8066 6 of 6 910
76 WE DRINK & WE KNOW THINGS 8078 4 of 4 910
77 SEPTIC 8061 1 of 1 560
78 THE TEACHERS 8016 1 of 1 540
79 BUCKEE 8050 1 of 1 530
80 AUGGIES LAST STRAND 2 1 of 1 520
81 JACKFIRE 8026 2 of 2 515
82 DEPUTY DAWG 8041 1 of 1 505
83 FAB 4 8095 2 of 2 425
84 THE BLUFFERS 8141 2 of 2 360
85 NORTH TO SOUTH 8011 1 of 1 280
86 QUIZ KHALIFA 8137 1 of 1 270
87 S & S 8059 1 of 1 225
88 ALIEN LIFE 8116 1 of 1 215
89 FROSTSBURGERS 8006 1 of 1 214
90 THIRD SHIFTERS 8008 1 of 1 205
91 TRANSPLANTS 1840 1 of 1 200
92 PRINCESS POSSE 8138 1 of 1 140
93 NIBBLET 8088 1 of 1 140
94 JOHN HOLMES & SEKA 8078 1 of 1 120
95 CARVER 8098 1 of 1 60
96 SWEET + SOUR 8070 1 of 1 40
97 J.B. 8280 1 of 1 40
98 OH CRAP 8143 1 of 1 40
99 MCGIN 8022 1 of 1 30
100 SMARTINIS 8045 1 of 1 30